GLOBAL TRAVEL
ASSURANCE
WORLDWIDE MEDICAL & TRAVEL ASSISTANCE
Certificate of Insurance
| Policy No. | Issue Date | ||
| Insurance Type | Destination | ||
| Effective Date | Expiry Date | ||
| Total Premium | |||
| Insured Full Name | Passport Number | Gender | Date of Birth |
|---|---|---|---|
Table of Benefits & Coverages
| Emergency Medical Expenses | Up to € 35,000 | € 200 |
| Emergency Medical Evacuation | Up to € 35,000 | € 200 |
| Repatriation of Mortal Remains | Up to € 35,000 | NIL |
| 24/7 Global Assistance Service | Included | NIL |
Terms and conditions apply:
- Tune Protect Travel Assurance shall not be subject to assignment or refund.
- Coverage starts upon departure from the country of issuance.
- Covid-19 coverage included up-to limit.
- Schengen Visa Compliant: Minimum limit of EUR 30,000.